Mayfair Gardens Project Details
Project Details | Mayfair Gardens |
Location | Rifle Range Road |
District | 21 |
Developer | Citrine Property Pte. Ltd (Subsidiary of Oxley Holdings Limited) |
Developer’s License No. | C1281 |
Site Area | 10,788.8 sqm (116,130 sqft) |
Solicitor | Allen and Gledhill LLP |
Project Account No. | Malayan Banking Berhad 040-130-202-41 (Citrine Property Pte. Ltd) |
Architect | DP Architects Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 8, 10, 12 and 14 Rifle Range Road |
No. of Storeys | 4 Blocks of 5-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lots 1613L & 1611N Mukim 16 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 215 Units |
No. of Car Park Lots | 174 (Inclusive of 2 visitor lots) and 3 Accessible Parking Lots |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
(Project details for Mayfair Gardens may be subjected to change without prior notice)
Book An Appointment to view Mayfair Gardens ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mayfair Gardens Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.